Investment Casting Parts
A stainless steel pump application are using thus Stainless steel Investment Casting Parts; Made from 304; Finishing full machining; Customized sizes are accepted; Manufacturing by lose wax casting; OEM orders are welcome; Dramatic testing available.
Investment casting is also known as the lost wax process.It can be used to make parts that cannot be produced by normal manufacturing techniques, such as turbine blades that have complex shapes, or airplane parts that have to withstand high temperature.
Besides of Stainless steel Investment Casting Parts, other Type of material also can be offered to investment (lost wax) casting
The types of materials that can cast are aluminum alloys, bronzes, tool steels, stainless steel, satellite, haste alloys, and precious metals. Parts made with investment castings often do not require any further.
CAST ALLOY | AISI | C | Cr | Ni | Mo | Cu | Fe | Cb | Other |
CA15 | 410 | 0.15 | 11.5-14.0 | 1 | 0.5 | 0.5 | — | — | — |
CB7Cu-1 | 17-4 PH | 0.06 | 15.5-17.7 | 3.6-4.6 | — | 2.5-3.2 | .15-.35 | — | — |
CF3 | 304L | 0.03 | 17.0-21.0 | 8.0-12.0 | 0.5 | — | — | — | Mn 1.50 |
CF3M | 316L | 0.03 | 17.0-21.0 | 9.0-13.0 | 2.0-3.0 | — | — | — | — |
CF8 | 304 | 0.08 | 18.0-21.0 | 8.0-11.0 | 0.5 | — | — | — | Mn 1.50 |
CF8C | 347 | 0.08 | 18.0-21.0 | 9.0-12.0 | — | — | — | 8xC-1.0 | — |
CF8M | 316 | 0.08 | 18.0-21.0 | 9.0-12.0 | 2.0-3.0 | — | — | — | Mn 1.50 |
CF16F | 303 | 0.05 | 19.5 | 9.5 | Mn 0.30 | ||||
Si 1.00 | |||||||||
Se 0.25 | |||||||||
WCB | Carbon Steel | 0.3 | 0.5 | 0.5 | 0.2 | 0.3 | BAL | — | Si 0.60 |
431 | 0.20 | 15.5-20 | 1.5-3 | — | — | — | — | Si 0.60 | |
Mn 0.2-1.0 |
Stainless steel Investment Casting Parts
(Columns distance: 1000mm x1000mm; Max. travel: 900mm; Max. wax capacity: 20 liters; Size up to 400mm x 700mm x 800mm and weight up 150kgs.)
•DMG (DMC1035Veco) CNC Machining Centers•XieHong 4 Axis CNC Machining Centers•Tatung-Okuma (L390 & L270) CNC Lathe•CNC Lathe•Engine Lathe•CNC Milling Machine•Surface Grinding Machine•Drilling Machine•Bending Machine•Ultrasonic Cleaning Machine•Dryer Machine
Quality Assurance
Chemical Analysis :
Physical Testing :
Test Provided :